Liverpool (SparkyX2020) is now officially the dominant force in FIFA 09 league after leading the way in title tallies with three and one UEFA and World Cup titles respectively after winning the eighth version of the UEFA league.
Team | W | D | L | F | A | GD | Pts |
Liverpool (SparkyX2020) | 3 | 3 | 0 | 9 | 6 | 3 | 12 |
Lyon (Abg Botak) | 2 | 2 | 2 | 8 | 6 | 2 | 8 |
Roma (Biawak) | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
AC Milan (drift king) | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Title Tallies
Name | UEFA Titles | World Cup Titles | Total |
SparkyX2020 | 3 | 1 | 4 |
drift king | 2 | 1 | 3 |
Abg Botak | 2 | 0 | 2 |
Biawak | 1 | 0 | 1 |
Personal Statistics
Team | GP | Wins | Draws | Losses | Pts | Win % | Loss % | For | Against | GD | Avg Pts |
SparkyX2020 | 60 | 29 | 23 | 8 | 110 | 48.3% | 13.3% | 90 | 49 | 41 | 1.83 |
drift king | 60 | 25 | 13 | 22 | 88 | 41.7% | 36.7% | 100 | 80 | 20 | 1.47 |
Abg Botak | 60 | 19 | 17 | 24 | 74 | 31.7% | 40% | 66 | 68 | -3 | 1.23 |
Biawak | 60 | 10 | 21 | 29 | 51 | 16.7% | 48.3% | 40 | 101 | -60 | 0.85 |
2 comments:
smalam result kai kuasa kuda....yeah yeahhhh
Haha! Mmg kuasa kuda antare aku, Riza, dan Am! XD
Post a Comment